Categories
Contact Us
Customer Service Hotline:
Contact Number:
Email:
Address:
No. 9 Plant, 101 Xinjin Road, Xiwu District, Wuxi, Jiangsu Province, China
Inflatable shaft
Category:
Consult Now
Product Details
Basic Structure

Basic Standard Style

L2+70 Length | 2" | 3" | 6" |
600~1000mm | 8^12(kg) | 15^20(kg) | Calculated Separately |
1000~1300mm | 12^14(kg) | 20^25(kg) | |
1300~1600mm | 14^16(kg) | 25^30(kg) | |
1600~2000mm | 16^20(kg) | 30^38(kg) |
Diameter Before Inflation | Diameter After Inflation | Applicable Inner Diameter of Coil Tube | |
1-inch Standard Type | =φ25mm | =φ28~φ32mm | =φ26~φ30mm |
2-inch Standard Type | =φ49mm | =φ52~φ54mm | =φ50.5~φ52mm |
3-inch Standard Type | =φ74mm | =φ79~φ81mm | =φ75.5~φ78.5mm |
6-inch Standard Type | =φ149mm | =φ165~φ157mm | =φ151~φ153mm |
Slip-type inflatable shaft

The Inflatable Shaft is designed for winding and unwinding systems in printing, coating, and slitting machines. It expands quickly with compressed air to securely grip the core, ensuring stable operation, high load capacity, and improved production efficiency.
Keywords:
Inflatable shaft
More Products
Online Message
If you have any suggestions, please leave a message or email us, and we will reply to you as soon as possible after receiving your message.